East Godavari, Andhra Pradesh
Business Type | Manufacturer, Supplier |
Form | Tablets & Liquid |
Country of Origin | India |
Usage | Personal |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Details
Product Name | Dosage | Pack size |
Unit Price (Rs.) |
Qty | Total |
Chandrakalarasa | 1g = 3 doses. One dose twice daily with Draksharista for blood bile. | 10g | 150 | 2 | 300 |
Mahachandrakalarasa | 1 g = 3 doses One dose twice a day with honey (or) as directed by the physician.For speedy recovery use Draksharishta also. | 10g | 260 | 2 | 520 |
Suryavarthi | 1 g = 4 doses. One dose twice a day with honey (or) as directed by the physician. | 5g | 125 | 3 | 375 |
Swarnabhrakasindura | 1g = 10 doses.One dose twice daily with Vasarista for asthma, cough, phthisis and blood Bile. | 1g | 1310 | 6 | 7860 |
Vaikrantabaddaras | 1 g = 4 doses To be used morning and evening | 5g | 215 | 3 | 645 |
VAN Swarnasuryavarthi | 1g = 5 doses To be used twice daily or as directed by the physician. | 3g | 590 | 4 | 2360 |
Total | 12060 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.