East Godavari, Andhra Pradesh
Business Type | Manufacturer, Supplier |
Form | Tablets & Liquid |
Packaging Type | Plastic Packets,Plastic Container |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Details
Product Name | Dosage | Pack size |
Unit Price (Rs.) |
Qty | Total |
Chandrakalarasa | 1g = 3 doses. One dose twice daily with Draksharista for blood bile. | 10g | 150 | 2 | 300 |
Chyavanaprasa Lehya | One and half tea spoon twice a day.For adults 6g to 12g. It is to be chewed, swallowed both morning and evening followed by a cup of milk. | 500g | 550 | 1 | 550 |
Draksharishta | 4 tea spoons with equal quantity of water twice a day. | 450 ml | 365 | 3 | 1095 |
Mahachandrakalarasa | 1 g = 3 doses One dose twice a day with honey (or) as directed by the physician.For speedy recovery use Draksharishta also. | 10g | 260 | 2 | 520 |
Suryavarthi | 1 g = 4 doses. One dose twice a day with honey (or) as directed by the physician. | 5g | 125 | 3 | 375 |
Swarnabhrakasindura | 1g = 10 doses.One dose twice daily with Vasarista for asthma, cough, phthisis and blood Bile. | 1g | 1310 | 6 | 7860 |
Vaikrantabaddaras | 1 g = 4 doses To be used morning and evening | 5g | 215 | 3 | 645 |
VAN Swarnasuryavarthi | 1g = 5 doses To be used twice daily or as directed by the physician. | 3g | 590 | 4 | 2360 |
Vasarishta | To be taken with equal quantity of water in 10ml dosage after meals. | 450 ml | 265 | 1 | 265 |
Total | 13970 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.